Exchange Rates
    Currency Buying Currency Selling DD/TT
US DOLLAR 3.66 3.68 3.68
EURO 4.48 4.63 4.63
STERLING POUND 5.36 5.55 5.55
SAUDI RIYAL .94 1.0 1.0
QATAR RIYAL 1.00 1.02 1.02
OMANI RIYAL 9.44 9.54 9.54
KUWAIT DINAR 12.38 12.63 12.63
BAHRAIN DINAR 9.65 9.75 9.75
EGYPTIAN POUND .60 .67 .67
SWISS FRANC 3.29 3.33 3.33
CANADIAN DOLLAR 3.57 3.61 3.61
AUSTRALIAN DOLLAR 3.12 3.27 3.27
SINGAPORE DOLLAR 2.63 2.67 2.67
HONG KONG DOLLAR .45 .49 .49
JAPANESE YEN .035 .045 .045
SRI LANKAN RUPEE 0.02937 0.04037 .03237
INDIAN RUPEE .075 .085 .080
PAKISTAN RUPEE .035 .045 .045
NEPAL RUPEE 0.044375 0.050375 .04981
PHILIPINE PESO 0.0780 0.0820 .0805
BANGLADESH TAKA 0.0479 0.0539 .0579
  Rates are subject to change without prior notice.
         
  Our Mission  
    Combining entrepreneurial spirit with empowered people and leading edge technology to constantly create customer delight.  
   
  Our Vision  
    To be the globally acknowledged leader in
providing remittance solutions.
 
   
  Our Values  
    Treasure professional and personal integrity at all times and demonstrate mutual respect in all interactions while committed to being customer centric.  
   
  Managed By  
    Hatton National Bank PLC, Sri Lanka