Exchange Rates
    Currency Buying Currency Selling DD/TT
US DOLLAR 3.6625 3.685 3.68
EURO 4.64 4.76 4.78
STERLING POUND 5.76 5.880 5.87
SAUDI RIYAL 0.9644 0.9894 0.99
QATAR RIYAL 1.00 1.02 1.02
OMANI RIYAL 9.5 9.58 9.6
KUWAIT DINAR 13.01 13.18 13.21
BAHRAIN DINAR 9.708 9.788 9.768
EGYPTIAN POUND 0.5933 0.6283 0.6383
SWISS FRANC 3.86 3.95 3.95
CANADIAN DOLLAR 3.54 3.66 3.64
AUSTRALIAN DOLLAR 3.57000 3.6700 3.67
SINGAPORE DOLLAR 2.8200 2.9300 2.9100
HONG KONG DOLLAR 0.4578 0.4928 0.4928
JAPANESE YEN 0.04325 0.05075 0.05075
SRI LANKAN RUPEE 0.02682 0.02982 0.0284234
INDIAN RUPEE 0.06149 0.07349 0.0677300
PAKISTAN RUPEE 0.03538 0.04538 0.0405800
NEPAL RUPEE 0.03851 0.04451 0.0422119
PHILIPINE PESO 0.0801 0.0901 0.0854800
BANGLADESH TAKA 0.03998 0.04598 0.0453416
  Rates are subject to change without prior notice.
         
  Our Mission  
    Combining entrepreneurial spirit with empowered people and leading edge technology to constantly create customer delight.  
   
  Our Vision  
    To be the globally acknowledged leader in
providing remittance solutions.
 
   
  Our Values  
    Treasure professional and personal integrity at all times and demonstrate mutual respect in all interactions while committed to being customer centric.  
   
  Managed By  
    Hatton National Bank PLC, Sri Lanka